Date | Kind | Origin | Details | |
---|---|---|---|---|
1854 | Birth | Spouse Event [Spouse] | Place | Delaware, USA |
06/17/1854 | Marriage | Family Event As Child [Parents] | Place | Sussex, Delaware, USA |
01/16/1858 | Birth1 | Event | Place | Kent, Delaware, USA |
1870 | Other Event2 | Family Event As Child [Parents] | CENSUS 1870 | |
Type | Address After Marriage | |||
Place | Mispillion Hundred, Kent, Delaware, USA | |||
1933 | Death | Spouse Event [Spouse] | Place | Kent, Delaware, USA |
03/1935 | Burial | Event | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA |
03/26/1935 | Death1 | Event | Place | Harrington, Kent, Delaware, USA |
a. Delaware, USA. DEATH Certificates.
b. 1870 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
1. Title Delaware, USA, DEATH Certificatesa; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Legates, Eliza Ann (1858-1935); Text https://familysearch.org/pal:/MM9.3.1/TH-266-11783-36922-79; [Source Record]
2. Title 1870 Census of USA, Delaware, Kent; Online Imagesb; Page Harrington and Mispillion Hundred - Page 18; Text https://familysearch.org/pal:/MM9.3.1/TH-266-12440-19272-46; [Source Record]