Date | Kind | Origin | Details | |
---|---|---|---|---|
06/17/1854 | Marriage | Family Event As Child [Parents] | Place | Sussex, Delaware, USA |
1870 | Other Event1 | Family Event As Child [Parents] | CENSUS 1870 | |
Type | Address After Marriage | |||
Place | Mispillion Hundred, Kent, Delaware, USA | |||
10/1871 | Birth1, 2 | Event | Place | Kent, Delaware, USA |
03/1880 | Birth2 | Spouse Event [Spouse] | Place | Delaware, USA |
About 1898 | Marriage2 | Family Event As Spouse [Family] | ||
12/1898 | Son | Father [Family] | Willie MASTEN b. 12/1898 | |
12/1898 | Birth2 | Child Event As Father [Willie MASTEN] | Place | Delaware, USA |
1900 | Other Event2 | Family Event As Spouse [Family] | CENSUS 1900 | |
Type | Address After Marriage | |||
Place | Mispillion Hundred, Kent, Delaware, USA | |||
07/12/1918 | Death3 | Event | Place | Dover, Kent, Delaware, USA |
07/14/1918 | Burial3 | Event | Place | Hollyword Cemetary, Harrington, Kent, Delaware, USA |
a. 1870 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
b. 1900 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
c. Delaware, USA. DEATH Certificates.
1. Title 1870 Census of USA, Delaware, Kent; Online Imagesa; Page Harrington and Mispillion Hundred - Page 18; Text https://familysearch.org/pal:/MM9.3.1/TH-266-12440-19272-46; [Source Record]
2. Title 1900 Census of USA, Delaware, Kent; Online Imagesb; Page Mispillion Hundred - Page 15a; Text https://familysearch.org/pal:/MM9.3.1/TH-267-11757-13442-83; [Source Record]
3. Title Delaware, USA, DEATH Certificatesc; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Masten, Samuel G (1869-1918); Text https://familysearch.org/pal:/MM9.3.1/TH-266-12344-282268-84; [Source Record]