Date | Kind | Origin | Details | |
---|---|---|---|---|
12/20/1885 | Birth1 | Spouse Event [Spouse] | ||
03/06/1896 | Birth2, 3 | Event | Place | Dover, Kent, Delaware, USA |
12/14/1919 | Son | Mother [Family] | William Berten MASTEN b. 12/14/1919 d. 08/13/1986 | |
12/14/1919 | Birth | Child Event As Mother [William Berten MASTEN] | Place | Wilmington, New Castle, Delaware, USA |
08/20/1921 | Birth | Child Event As Mother [Robert John MASTEN Sr] | Place | Smyrna, Kent, Delaware, USA |
08/20/1921 | Son | Mother [Family] | Robert John MASTEN Sr b. 08/20/1921 d. 03/25/2007 | |
01/28/1925 | Birth | Child Event As Mother [Edgar James MASTEN] | Place | Smyrna, Kent, Delaware, USA |
01/28/1925 | Son | Mother [Family] | Edgar James MASTEN b. 01/28/1925 d. 02/25/2000 | |
06/09/1940 | Death1 | Spouse Event [Spouse] | Place | Georgetown, Sussex, Delaware, USA |
02/05/1984 | Death3 | Event | Place | Harrington, Kent, Delaware, USA |
08/13/1986 | Death | Child Event As Mother [William Berten MASTEN] | Place | Newark, New Castle, Delaware, USA |
02/25/2000 | Death | Child Event As Mother [Edgar James MASTEN] | Place | Baltimore, Maryland, USA |
03/25/2007 | Death | Child Event As Mother [Robert John MASTEN Sr] | Place | Milford, Kent, Delaware, USA |
Burial3 | Event | Place | Odd Fellows Cemetary, Smyrna, Kent, Delaware, USA | |
Social Security Number1 | Spouse Attribute [Spouse] | 716-01-6873 | ||
Burial4 | Spouse Event [Spouse] | Place | Odd Fellows Cemetary, Smyrna, Kent, Delaware, USA | |
Social Security Number | Attribute | 221-09-7426 |
a. Delaware, USA. DEATH Certificates.
b. 1900 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
c. Odd Fellows Cemetary (Milton, Sussex, Delaware, USA). Grave markers.
1. Title Delaware, USA, DEATH Certificatesa; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Masten, Walter Burton (1885-1940); Text https://familysearch.org/pal:/MM9.3.1/TH-267-11394-128523-64; [Source Record]
2. Title 1900 Census of USA, Delaware, Kent; Online Imagesb; Page Dover - Page 8; Text http://interactive.ancestry.com/7602/004119669_00312/?pid=33745390; [Source Record]
3. Title Odd Fellows Cemetary (Milton, Sussex, Delaware, USA), Grave Markersc; Page Dempsey, Kathryn Jane (1896-1984); Text http://image2.findagrave.com/photos/2013/155/64762208_137046646022.jpg; [Source Record]
4. Title Odd Fellows Cemetary (Milton, Sussex, Delaware, USA), Grave Markersc; Page Masten, Walter Burton (1885-1940); Text http://image2.findagrave.com/photos/2013/155/64762208_137046646022.jpg; [Source Record]