Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1821 | Birth1, 2 | Event | Place | Delaware, USA |
About 1823 | Birth1, 2 | Spouse Event [Spouse] | Place | Delaware, USA |
About 1848 | Birth1 | Child Event As Father [Julia A DEMPSEY] | ||
About 1848 | Daughter | Father [Family] | Julia A DEMPSEY b. About 1848 | |
About 1850 | Daughter | Father [Family] | Margaret I DEMPSEY b. About 1850 | |
1850 | Other Event3 | Family Event As Spouse [Family] | 1850 CENSUS | |
Type | Address After Marriage | |||
Place | Kent, Delaware, USA | |||
About 1850 | Birth1 | Child Event As Father [Margaret I DEMPSEY] | ||
About 1852 | Son | Father [Family] | Thomas E. DEMPSEY b. About 1852 | |
About 1852 | Birth1 | Child Event As Father [Thomas E. DEMPSEY] | ||
About 1854 | Birth1 | Child Event As Father [Sarah E. DEMPSEY] | ||
About 1854 | Daughter | Father [Family] | Sarah E. DEMPSEY b. About 1854 | |
08/21/1857 | Son | Father [Family] | William Henry DEMPSEY b. 08/21/1857 d. 03/21/1927 | |
08/21/1857 | Birth1, 2, 4 | Child Event As Father [William Henry DEMPSEY] | ||
03/21/1927 | Death4 | Child Event As Father [William Henry DEMPSEY] | Place | Smyrna, Kent, Delaware, USA |
03/24/1927 | Burial2, 4 | Child Event As Father [William Henry DEMPSEY] | Place | Odd Fellows Cemetary, Smyrna, Kent, Delaware, USA |
Occupation2 | Child Attribute As Father [William Henry DEMPSEY] | Farmer |
a. 1860 census of USA. Delaware. Kent. Digital images. ancestry.com.
b. Delaware, USA. DEATH Certificates.
c. 1850 census of USA. Delaware. Kent. Digital images. familysearch.org.
d. Odd Fellows Cemetary (Milton, Sussex, Delaware, USA). Grave markers.
1. Title 1860 Census of USA, Delaware, Kent; Online Imagesa; Page Mispillion Hundred - Page 164; Text http://interactive.ancestry.com/7667/4211354_00168; [Source Record]
2. Title Delaware, USA, DEATH Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Dempsey, William Henry (1857-1927); Text http://interactive.ancestry.com/1674/31297_212520-01313?pid=82548; [Source Record]
3. Title 1850 Census of USA, Delaware, Kent; Online Imagesc; Page Murderkill Hundred - Page UNKNOWN (6); Text https://familysearch.org/ark:/61903/3:1:S3HT-6XQC-JDL; [Source Record]
4. Title Odd Fellows Cemetary (Milton, Sussex, Delaware, USA), Grave Markersd; Page Dempsey, William Henry (1857-1927); Text http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=64760512&PIpi=39736239; [Source Record]