Date | Kind | Origin | Details | |
---|---|---|---|---|
1900 | Other Event1 | Family Event As Child [Parents] | 1900 CENSUS | |
Type | Address After Marriage | |||
Place | Kent, Delaware, USA | |||
08/20/1921 | Birth | Spouse Event [Spouse] | Place | Smyrna, Kent, Delaware, USA |
09/21/1923 | Birth | Event | ||
12/19/1942 | Marriage2 | Family Event As Spouse [Family] | Place | Harrington, Kent, Delaware, USA |
03/25/2007 | Death | Spouse Event [Spouse] | Place | Milford, Kent, Delaware, USA |
12/07/2007 | Death | Event | Place | Milford, Kent, Delaware, USA |
? | Son | Mother [Family] | Robert J MASTEN JR | |
? | Son | Mother [Family] | David W MASTEN | |
Burial | Event | Place | Harrington, Kent, Delaware, USA | |
? | Daughter | Mother [Family] | Lisa MASTEN |
a. 1900 census of USA. Delaware. Kent. Digital images. FamilySearch.org.
b. Delaware, USA. MARRIAGE Certificates.
1. Title 1900 Census of USA, Delaware, Kent; Online Imagesa; Page Mispillion Hundred - Page 11b; Text https://familysearch.org/ark:/61903/3:1:S3HY-69YN-TC; [Source Record]
2. Title Delaware, USA, MARRIAGE Certificatesb; Source Repository Citation, Repository FamilySearch.org [Repository]; Page Robert John Masten/Sara Emily Cain (1942); Text https://familysearch.org/pal:/MM9.3.1/TH-267-12664-11705-27; [Source Record]